Highlights:
Outcomes:
Marketing and Finance electives in Semester 5 and 6
or
Business analytics electives from Semester 3 through Semester 6
Subjects | Credits |
---|---|
Essentials of Management | 4 Credits |
Business Communication | 4 Credits |
Essentials of Financial Accounting | 4 Credits |
Micro Economics | 4 Credits |
Essentials of IT | 4 Credits |
Organisational Behavior | 4 Credits |
Subjects | Credits |
---|---|
Business Statistics for Decision Making | 4 Credits |
Macro Economics | 4 Credits |
Principles of Marketing | 4 Credits |
Cost and Management Accounting | 4 Credits |
Operations Research | 4 Credits |
Introduction To Anlaytics | 4 Credits |
Subjects | Credits |
---|---|
Business and Allied Laws | 4 Credits |
Digital Marketing | 4 Credits |
Financial Management | 4 Credits |
Human Resource Management | 4 Credits |
International Business & Export Import Management | 4 Credits |
Consumer Behaviour | 4 Credits |
Business and Allied Laws |
Digital Marketing |
Financial Management |
Human Resource Management |
Data Visualization with Tableau |
Consumer Behaviour |
Subjects | Credits |
---|---|
Performance Management System | 4 Credits |
Research Methodology | 4 Credits |
Introduction to Analytics | 4 Credits |
Sales Management | 4 Credits |
Production & Total Quality Management | 4 Credits |
Fundamentals of Taxation | 4 Credits |
Research Methodology |
Sales Management |
Production & Total Quality Management |
Introduction to Python |
Multivariate Techniques |
Machine Learning – I |
Subjects | Credits |
---|---|
Customer Relationship Management | 4 Credits |
Financial Statement Analysis | 4 Credits |
Entrepreneurship Management | 4 Credits |
Project | 4 Credits |
Marketing Electives | |
Strategic Brand Management | 4 Credits |
Rural Marketing | 4 Credits |
Subjects | Credits |
---|---|
Customer Relationship Management | 4 Credits |
Financial Statement Analysis | 4 Credits |
Entrepreneurship Management | 4 Credits |
Project | 4 Credits |
Finance Electives | |
Financial Institutions & Markets | 4 Credits |
Corporate Finance | 4 Credits |
Data Management |
Analytics in Business domains |
Machine Learning – I |
Customer Relationship Management |
Introduction to Big Data Technologies |
Entrepreneurship Management |
Subjects | Credits |
---|---|
Strategic Management | 4 Credits |
Project Management | 4 Credits |
Operations and Supply Chain Management | 4 Credits |
Business Ethics and Corporate Governance | 4 Credits |
Marketing Electives | |
International Marketing | 4 Credits |
Integrated Marketing Communication | 4 Credits |
Subjects | Credits |
---|---|
Strategic Management | 4 Credits |
Project Management | 4 Credits |
Operations and Supply Chain Management | 4 Credits |
Business Ethics and Corporate Governance | 4 Credits |
Finance Electives | |
Investment Analysis and Portfolio Management | 4 Credits |
Financial Modelling | 4 Credits |
Strategic Management |
Project Management |
Operations and Supply Chain Management |
Business Ethics and Corporate Governance |
Time Series Forecasting |
Project |
Our experienced faculty is a blend of academicians and industry experts, who will guide you every step of the way.
To develop employability skills, we have inculcated a unique module in our curriculum that lays high emphasis on soft & technical skills and bridges the gap between employer’s demand and student readiness.
Module | Hours | Semester |
---|---|---|
Soft Skills for Managers | 10 | 1 |
Module | Hours | Semester |
---|---|---|
Design Thinking | 10 | 2 |
Start your Start up | 10 | 3 |
Support the work of marketing managers and executives on projects directed at maximising company profits and developing sales strategies or marketing.
Assist the finance manager in tasks like billing invoices, attending day to day technical finance requests for purchase orders, making budgets, etc. in the interest of the organisation.
Act as the liaison between HR and employees, ensuring smooth communication and prompt resolution of requests and questions.
First-of-its-kind offering in open & distance learning, the Placement Assistance Service is built for our students to prepare them for a lifetime of career possibilities. Our focus is on providing placement assistance to support students and enable their careers.
*Additional fee applicable