Creates
Inculcates
Develops
Subjects | Credits |
---|---|
Essentials of Management | 4 Credits |
Business Communication | 4 Credits |
Essentials of Financial Accounting | 4 Credits |
Micro Economics | 4 Credits |
Organisation Behaviour & HRM | 4 Credits |
Essentials of IT | 4 Credits |
Subjects | Credits |
---|---|
Advanced Financial Accounting | 4 Credits |
Principles of Marketing | 4 Credits |
Corporate Accounting | 4 Credits |
Macro Economics | 4 Credits |
Business Statistics for Decision Making | 4 Credits |
Environment and Disaster Management | 4 Credits |
Subjects | Credits |
---|---|
Business and Allied Law | 4 Credits |
Banking and Insurance | 4 Credits |
Financial Management | 4 Credits |
Cost Accounting | 4 Credits |
Audit – I | 4 Credits |
International Business & Export Import Management | 4 Credits |
Subjects | Credits |
---|---|
Corporate & Information Technology Law | 4 Credits |
Introduction to Analytics | 4 Credits |
Fundamentals of Taxation | 4 Credits |
Research Methodology | 4 Credits |
Audit – II | 4 Credits |
Management Accounting | 4 Credits |
Subjects | Credits |
---|---|
Financial Institutions & Markets | 4 Credits |
Financial Statement Analysis | 4 Credits |
Indian Accounting Standards | 4 Credits |
Investment Products & Analysis | 4 Credits |
Entrepreneurship Management | 4 Credits |
Project | 4 Credits |
Subjects | Credits |
---|---|
Business Ethics and Corporate Governance | 4 Credits |
Strategic Management | 4 Credits |
Financial Modelling | 4 Credits |
Emerging Trends in Accountancy | 4 Credits |
Corporate Finance | 4 Credits |
Portfolio Management | 4 Credits |
The faculty at NMIMS Global Access is a blend of academicians and industry experts, who will guide you every step of the way.
To develop employability skills, we have inculcated a unique module in our curriculum that lays high emphasis on soft & technical skills and bridges the gap between employer’s demand and student readiness.
Module | Hours | Semester |
---|---|---|
Soft Skills for Managers | 10 | 1 |
Module | Hours | Semester |
---|---|---|
Tally ERP: Making Accounting Simple | 10 | 2 |
Start your Start up | 10 | 3 |
Assessment: Faculty driven grading of 30 Marks for each Module
First-of-its-kind offering in Open & Distance Learning, the Placement Assistance Service is built for our students to prepare them for a lifetime of career possibilities. Our focus is on providing placement assistance to support students and enable their careers.
*Additional fee applicable
Get an edge over the competition with the right tools and resources. The program prepares you to take up various roles such as:
Provide financial information to management by researching and analysing accounting data.
Track a company’s financial performance against a plan, analysing business performance and market conditions to create forecasts, and help senior management make tactical and strategic decisions by providing periodic reports.
Develop strong relationships with customers, connect with key business executives and stakeholders and preparing sales reports.
Provide information to customers about products and services, taking input of issues and their redressal thereof. Maintaining records of transactions and interactions
Identifies business opportunities by identifying prospects and evaluating their position in the industry; researching and analysing sales options.