Highlights:
Outcomes:
Subjects | Credits |
---|---|
Management Theory & Practice | 4 |
Organisational Behaviour | 4 |
Marketing Management | 4 |
Business Economics | 4 |
Financial Accounting & Analysis | 4 |
Information Systems for Managers | 4 |
Subjects | Credits |
---|---|
Business Communication | 4 |
Essentials of HRM | 4 |
Business Law | 4 |
Strategic Management | 4 |
Operations Management | 4 |
Decision Science | 4 |
Subjects | Credits |
---|---|
Organisational Theory Structure and Design | 5 |
Cost and Management Accounting | 5 |
Consumer Behaviour | 5 |
Project Management | 5 |
Digital Marketing | 5 |
International Business | 5 |
Subjects | Credits |
---|---|
Corporate Finance | 4 |
Sales Management | 4 |
Entrepreneurship and Venture Capital Management | 4 |
Business: Ethics, Governance & Risk | 4 |
Research Methodology | 4 |
Project | 4 |
Our experienced faculty is a blend of academicians and industry experts, who will guide you every step of the way.
Bachelor’s Degree (10+2+3) in any discipline from any recognised University or an equivalent degree recognised by Association of Indian Universities (AIU) with minimum 50% marks at Graduation Level.
There are two options for Students to choose MBA (Distance) in Pro and Prime mode :
# Pro : Pro allows students to attend live lectures & their recorded lectures.
※Prime : Prime Program allows student to attend recorded lectures, but will have opportunity to interact with Faculty through Q&A
※Prime+ : Student can add live lectures for individual subject at fees of Rs. 1,200/-